The index
Who they backed, how much, and when. Updated every week from public announcements.
Updated 07 October 2026 · 48 disclosed rounds · public announcements only
Last 5 disclosed
| Company | Raised | Valuation | Stage | Sector | Announced |
|---|---|---|---|---|---|
| Instinct | $1B | $10B | Series C | AI agents | 28 Sep 2026 |
| ProfoundLed | $180M | $1.8B | Series D | AI marketing | 15 Sep 2026 |
| Factory | $200M | $5B | Growth | AI developer tools | 15 Sep 2026 |
| Temporal | $550M | $12.55B | Series E | AI infrastructure | 14 Sep 2026 |
| Mach Industries | $600M | $3.7B | Series C ext | Defense tech | 10 Sep 2026 |
Last 5 disclosed
| Company | Raised | Valuation | Stage | Sector | Announced |
|---|---|---|---|---|---|
| ArmadinLed | $255.5M | $2.5B+ | Series B | Cybersecurity | 01 Oct 2026 |
| EliseAILed | $350M | $4B | Growth | AI automation | 29 Sep 2026 |
| CognitionLed | $2B | $48B | Series E | AI coding | 09 Sep 2026 |
| LightfieldLed | $47M | Series A | AI CRM | 09 Sep 2026 | |
| Clay | $115M | $7.1B | Series D | Sales AI | 09 Sep 2026 |
Last 4 disclosed
| Company | Raised | Valuation | Stage | Sector | Announced |
|---|---|---|---|---|---|
| Instinct | $1B | $10B | Series C | AI agents | 28 Sep 2026 |
| Ollama | $65M | Series B | AI developer tools | 09 Jul 2026 | |
| Legora | $550M | $5.55B | Series D | Legal AI | 10 Mar 2026 |
| Cerebras Systems | $1B | $23B | Series H | AI semiconductors | 05 Feb 2026 |
Last 5 disclosed
| Company | Raised | Valuation | Stage | Sector | Announced |
|---|---|---|---|---|---|
| Armadin | $255.5M | $2.5B+ | Series B | Cybersecurity | 01 Oct 2026 |
| ProfoundLed | $180M | $1.8B | Series D | AI marketing | 15 Sep 2026 |
| Harvey | $550M | $15.5B | Growth | Legal AI | 09 Sep 2026 |
| Chai Discovery | $400M | $3.8B | Series C | AI drug discovery | 14 Jul 2026 |
| Sail ResearchLed | $80M | $450M | Series A | AI infrastructure | 25 Jun 2026 |
Last 5 disclosed
| Company | Raised | Valuation | Stage | Sector | Announced |
|---|---|---|---|---|---|
| Profound | $180M | $1.8B | Series D | AI marketing | 15 Sep 2026 |
| TemporalLed | $550M | $12.55B | Series E | AI infrastructure | 14 Sep 2026 |
| HarveyLed | $550M | $15.5B | Growth | Legal AI | 09 Sep 2026 |
| Cylake | $245M | Convertible | Cybersecurity | 09 Sep 2026 | |
| Lightfield | $47M | Series A | AI CRM | 09 Sep 2026 |
Last 5 disclosed
| Company | Raised | Valuation | Stage | Sector | Announced |
|---|---|---|---|---|---|
| Savvy Wealth | $100M | $600M | Series C | Wealthtech | 11 Sep 2026 |
| Helion EnergyLed | $465M | $15.5B | Series G | Fusion energy | 04 Jun 2026 |
| NewLimit | $435M | $3.1B | Series C | Longevity biotech | 02 Jun 2026 |
| PaceLed | $46M | Series B | Insurance AI | 27 May 2026 | |
| AndurilLed | $5B | $61B | Series H | Defense tech | 13 May 2026 |
Last 4 disclosed
| Company | Raised | Valuation | Stage | Sector | Announced |
|---|---|---|---|---|---|
| Multiply Labs | $75M | Series B | Biomanufacturing robotics | 07 Oct 2026 | |
| Hydra Host | $100M | Series A | AI infrastructure | 15 Jun 2026 | |
| NewLimitLed | $435M | $3.1B | Series C | Longevity biotech | 02 Jun 2026 |
| RoadrunnerLed | $27M | Series A | Enterprise software | 12 May 2026 |
Last 5 disclosed
| Company | Raised | Valuation | Stage | Sector | Announced |
|---|---|---|---|---|---|
| Melius | $25M | Series A | Creative AI | 07 Oct 2026 | |
| Minerva HumanoidsLed | $10M | Pre-seed | Humanoid robotics | 06 Oct 2026 | |
| Integral | EUR 18M | Series A | Accounting tech | 16 Sep 2026 | |
| Evvy | $40M | Series B | Women's health | 15 Sep 2026 | |
| MotiveLed | $1.3B | Growth | Fleet AI software | 10 Sep 2026 |
Last 5 disclosed
| Company | Raised | Valuation | Stage | Sector | Announced |
|---|---|---|---|---|---|
| Spiko | $90M | Series B | Tokenized fintech | 06 Oct 2026 | |
| AndoLed | $20M | Seed | Agent messaging | 24 Sep 2026 | |
| Ferry Health | $9M | Seed | Healthcare AI | 16 Sep 2026 | |
| Temporal | $550M | $12.55B | Series E | AI infrastructure | 14 Sep 2026 |
| Savvy Wealth | $100M | $600M | Series C | Wealthtech | 11 Sep 2026 |
Last 5 disclosed
| Company | Raised | Valuation | Stage | Sector | Announced |
|---|---|---|---|---|---|
| AIRLed | $50M | Seed | AI agent security | 01 Sep 2026 | |
| SimileLed | $200M | $2B | Series B | AI market research | 30 Jul 2026 |
| Helsing | $1.8B | $18B | Series E | Defense tech | 13 Jul 2026 |
| NewLimit | $435M | $3.1B | Series C | Longevity biotech | 02 Jun 2026 |
| AnthropicLed | $65B | $965B | Series H | Foundation models | 28 May 2026 |
These are the best funded companies in the world. They cannot build everything, so they buy. We back the companies they will want to buy.